Friday, October 30, 2009
A Holday Boutique benefitting Lauren's Institute for Education
One of our new favorite BargainMoms readers, Katie is helping put this event on for L.I.F.E., which is a non-profit orginization that helps children with disabilities, and she has asked that MaeBoutique come and be a vendor at this Boutique. We are super excited to help be a part of it. It is going to be awesome! So, if you aren't doing anything that evening between 4 and 8 pm, you should most definately swing by! We personally know some of the other Boutiques that will be there, such as the cute girls from PepperBlossom Decor so it is going to be a very fun night!
If you can't make it that night, we will also be having our own Boutique with our own vendors that same weekend (Friday 4-8 pm and Saturday 9am-3pm) at hour "home" location. (More details on that to come as well)
Remember, this Boutique is for a good cause! A % of our sales will go back to the LIFE Organization! We hope to see you there! For more details, visit: http://www.lifeholidayboutique.blogspot.com/
Labels:
Mae Boutique
Wednesday, October 14, 2009
Maricopa County Pumpkin Patches
Macey over at Mom Essential has a post with all of the info for great Pumpkin Patches in Maricopa County.
Give her post a visit HERE.
Give her post a visit HERE.
Labels:
Family Fun
Schwan's is at it again! $10 worth of free food
If you missed it last time, Schwan's is giving away $10 in food product for FREE for the first 500,000 new customers who sign-up for home delivery. There is no commitment beyond this first order of $10. Go HERE (valid thru 10/31)
ArtsCow: 3- canvas photo prints for $6.99 - shipped!
Each of these 8*10 canvas prints usually costs 24.99, but until October 22 you can get three of them for 8.99 including shipping. (These are canvas prints; they're not framed.) Just to recap: that's a 75.00 value in canvas prints shipped to your door for 8.99. The ratings and reviews on these products are excellent. These are made of:
- Artist Quality Ultra-thick Canvas Material
- 360gsm Woven Cotton Canvas
- Fade Resistant UV Archival Ink
- Go to Artscow.com.
- Upload three photos, or just one photo of which you want three prints.
- Select your 8*10 canvas prints.
- Use coupon code 8X10CP899 to get the price dropped to 8.99, including shipping.
- Enjoy!
Labels:
Artscow,
Photo Prints
Silver Jewelry club
I had never heard of this site, until I saw it on PYP last week. I thought I would share.
SilverJewelryClub.com, the only place where you can get exclusive sterling silver jewelry with genuine gemstones, FREE! There are 4 free items to choose from, and they change every few minutes. The jewelry is free, you just pay $6.99 shipping per item.
SilverJewelryClub.com LINK
PYP has a bunch of reviews from PYP members raving about this site! Hope you like it! I know I will!
SilverJewelryClub.com, the only place where you can get exclusive sterling silver jewelry with genuine gemstones, FREE! There are 4 free items to choose from, and they change every few minutes. The jewelry is free, you just pay $6.99 shipping per item.
SilverJewelryClub.com LINK
PYP has a bunch of reviews from PYP members raving about this site! Hope you like it! I know I will!
Couponing for AZ Beginners
Step 1: Gather Some Coupons
c Free Papers: La Voz, La Prensa Hispana, Tribune
c Pick up coupons you see in the store
§ Peelies (you peel them off products)
§ Blinkies (you take them from blinking machines)
§ Tearpads (you tear them off pads of coupons)
§ Catalinas (you receive them when they come out of the printer at checkout)
c Subscribe to the AZ Republic, or
Step 2: Sort and Store Your Coupons
c From www.pinchingyourpennies.com, click State Forums, then select Arizona ’s Screaming Deals (or click here).
c Find the “Please list any Cheap/FREE” discussion of the week.
c Click “SEE THE LIST HERE” for great prices and coupon match-ups.
c Find the “Best Advertised Price on Perishables” discussion of the week to find great prices on dairy, meat and produce.
Step 4: Clip Coupons and Plan Your Shopping Trip(s)
c Using the “Cheap/FREE” and individual store discussions, locate coupons for items you wish to purchase.
c Sort clipped coupons by store (I recommend a binder; envelopes and paper clips will do).
c Make a grocery list of any non-coupon items you will purchase.
Step 5: Enjoy Saving Money While You Shop at the Store!
Things to Know Before You Go
§ Bashas’, Fry’s and Safeway double coupons every day. Coupons are doubled to no more than $1 value (i.e. A .30/1 coupon doubles to .60/1. A .75/1 coupon “doubles” to $1/1. A coupon with $1 value or greater will be redeemed at face value.)
§ Safeway limits doubles to the first three like coupons. Other like coupons are redeemed at face value.
§ Read your coupons carefully, most say "one coupon per purchase." Each item you buy is a purchase. If you 10 of an item, you can use 10 coupons for that item. It is rare for a coupon to state "one coupon per customer.”
Words and Phrases to Know:
Based on a post at Pinching Your Pennies:
Couponese 101: Coupon-Related Words, Terms, and Abbreviations
Blinkie: A manufacturer coupon found in machines with blinking red lights attached to store shelves.
Catalina/Register Rewards/ECB: A coupon that prints from a small machine next to the cash register.
Hangtag: A manufacturer coupon hanging around the neck of a product.
Mailer: A store or manufacturer coupon that was mailed to consumers.
Mfr/mfg: A manufacturer coupon, usually found in the newspaper insert.
MIR: Mail-in rebate, a piece of paper that must be filled out and mailed to the company, usually with your cash register receipt, in order to get a check for the advertised discount.
Insert coupon: A coupon that was found in the inserts in the Sunday newspaper.
Peelie: A manufacturer coupon in the form of a sticker on a product.
Printable: Coupon that can be printed from the Internet. (Printable coupons cannot be photocopied.)
Store Coupon: A coupon offered by the store as opposed to the manufacturer. Store coupons can generally be combined ("stacked") with manufacturer (mfr.) coupons.
Winetag: A coupon found on a wine bottle. Winetags are either NWPN (no wine purchase necessary, meaning that you don't need to buy a bottle of wine to use the coupon) or WPN (wine purchase necessary, meaning that you must buy wine in addition to the advertised item in order to use the coupon).
B1G1/BOGO: When you buy one of an item, you get a second of that item for free.
c/o: The coupon item is for cents off the item, as in "75 c/o" or a "c/o coupon" (also .75/1).
OYNO: On your next order. Coupons good on your next purchase at the store that dispensed the coupon.
PG: Proctor and Gamble insert. Usually distributed on the first Sunday or each month.
Rolling: Buying an item which triggers printing of a coupon good on the same item, then using that coupon to purchase the item at a discounted rate, causing yet another coupon to print.
RP: Redplum insert.
Stack: Using a manufacturer coupon with a store coupon on the same item for a greater discount. Manufacturer coupons cannot be stacked with each other.
SS: Smart Source coupon insert.
TMF: Try me free. A mail-in rebate (MIR) for the full cost of the item.
Catalina/Register Rewards/ECB: A coupon that prints from a small machine next to the cash register.
Hangtag: A manufacturer coupon hanging around the neck of a product.
Mailer: A store or manufacturer coupon that was mailed to consumers.
Mfr/mfg: A manufacturer coupon, usually found in the newspaper insert.
MIR: Mail-in rebate, a piece of paper that must be filled out and mailed to the company, usually with your cash register receipt, in order to get a check for the advertised discount.
Insert coupon: A coupon that was found in the inserts in the Sunday newspaper.
Peelie: A manufacturer coupon in the form of a sticker on a product.
Printable: Coupon that can be printed from the Internet. (Printable coupons cannot be photocopied.)
Store Coupon: A coupon offered by the store as opposed to the manufacturer. Store coupons can generally be combined ("stacked") with manufacturer (mfr.) coupons.
Winetag: A coupon found on a wine bottle. Winetags are either NWPN (no wine purchase necessary, meaning that you don't need to buy a bottle of wine to use the coupon) or WPN (wine purchase necessary, meaning that you must buy wine in addition to the advertised item in order to use the coupon).
B1G1/BOGO: When you buy one of an item, you get a second of that item for free.
c/o: The coupon item is for cents off the item, as in "75 c/o" or a "c/o coupon" (also .75/1).
OYNO: On your next order. Coupons good on your next purchase at the store that dispensed the coupon.
PG: Proctor and Gamble insert. Usually distributed on the first Sunday or each month.
Rolling: Buying an item which triggers printing of a coupon good on the same item, then using that coupon to purchase the item at a discounted rate, causing yet another coupon to print.
RP: Redplum insert.
Stack: Using a manufacturer coupon with a store coupon on the same item for a greater discount. Manufacturer coupons cannot be stacked with each other.
SS: Smart Source coupon insert.
TMF: Try me free. A mail-in rebate (MIR) for the full cost of the item.
How to Read Which Coupon to Clip
Rank Item Price Coupon Location(s) Final Price
Coupons are listed in this format: Coupon text/Amount/Expiration Date/Location
Coupon Text: McCormick Grill Mates Blend, Marinade or Spice Rub, any
Coupon Amount: .50/1 (50 cents off 1) Expiration Date: (8-31-09) Location: RP-5/3 (Red Plum from May 3)
How to Read the Best Advertised Price on Perishables List
Prices are listed in this format:
Item (best historical price) current advertised price 1 Store 1 current advertised price 2 Store 2
Item: Bell Pepper- Green/Best Price in PYP History: .20 ea/Current Prices: .33 ea at IGA, .49 ea at Bashas’
Note: if no price is listed after the parenthesis, than there was no advertised priced for that item this week.
Labels:
Beginners,
Coupons,
Pinching Your Pennies
Safeway 10/14 thru 10/20 QUINTUPLE (5X) Coupons!!!
**** Stock up scale | How to use this list Safeway Current list -This list is valid during the dates listed below | Sale Price | We are not affiliated with this store. The store's ad is the only OFFICIAL authority Printable coupons: Group A Group B Group C Singles Coupon Index | Bottomline |
***** | Valid dates 10/14 - 10/20 | This list is made by Aimee, she answers list questions in this thread at PYP | ||
***** | *Safeway Coupon Policy | Quintuple Coupons this week! All .20 - .99 Coupons are worth $1.00! | ||
*** | Apples Gala | .99lb | .99lb | |
***** | Asparagus | .99lb | .99lb | |
***** | Avocado Hass Saturday & Sunday Only | .50 | .50 | |
**** | Cantaloupe Melon Limit 4 | .88 | .88 | |
*** | Carrots 2 lb pkg | 2.50 | 2.50 | |
*** | Cucumbers Long English Hot House | .99 | .99 | |
*** | Grapes Red or Green Seedless | 1.99lb | 1.99lb | |
*** | Lettuce Iceberg | .99 | .99 | |
*** | Onions Hermiston Sweet Yellow | .99lb | .99lb | |
*** | Oranges Navel | .99lb | .99lb | |
*** | Strawberries 16 oz | 2.49 | 2.49 | |
*** | Tomatoes On the Vine | 1.99lb | 1.99lb | |
*** | Atlantic Salmon Fillets | 7.99lb | 7.99lb | |
*** | Beef Ground 93% Lean | 3.99lb | 3.99lb | |
**** | Beef Roast Bottom Round Boneless | 1.99lb | 1.99lb | |
*** | Beef Roast Chuck Boneless | 2.99lb | 2.99lb | |
*** | Beef Roast Top Sirloin | 4.99lb | 4.99lb | |
*** | Beef Steak New York Bone-In | 3.77lb | 3.77lb | |
*** | Beef Steak New York Strip Boneless | 6.99lb | 6.99lb | |
**** | Beef Steak Ribeye Bone-In | 3.77lb | 3.77lb | |
**** | Beef Steak T-Bone Bone-In | 3.77lb | 3.77lb | |
*** | Beef Stew Meat | 2.99lb | 2.99lb | |
*** | Catfish Fillets | 5.99lb | 5.99lb | |
*** | Chicken Breasts Bone-In | 1.99lb | 1.99lb | |
*** | Chicken Breasts Foster Farms Boneless Skinless | 3.99lb | 3.99lb | |
**** | Chicken Drumsticks, Thighs or Leg Quarters | .77lb | .77lb | |
*** | Pork Chops Assorted Loin Bone-In | 2.49lb | 2.49lb | |
*** | Pork Chops Sirloin | 2.49lb | 2.49lb | |
*** | Pork Chops Top Loin | 3.99lb | 3.99lb | |
*** | Pork Spareribs Bone-In | 2.99lb | 2.99lb | |
*** | Shrimp Extra Large Cooked 31-40 ct | 6.99lb | 6.99lb | |
*** | Shrimp Extra Jumbo Gulf 16 - 20 ct | 6.99lb | 6.99lb | |
*** | Yellowfin Ahi Tuna Steaks | 7.99lb | 7.99lb | |
*** | Kraft Cream Cheese 8 oz | 1.99 | 1.99 | |
*** | Kraft Natural Slices 7 to 8 oz | 3.49 | 3.49 | |
*** | Kraft Shredded Cheese 6 to 8 oz | 2.50 | 2.50 | |
*** | Land O Lakes Butter 15 to 16 oz | 3.00 | 3.00 | |
*** | Land O Lakes Fresh Buttery Taste 15 oz | .99 | .99 | |
*** | Lucerne Chocolate Milk Gallon | 3.49 | 3.49 | |
**** | Lucerne Milk Gallon *First 2 | 1.37 | 1.37 | |
*** | Lucerne String Cheese 12 oz | 2.99 | 2.99 | |
*** | Lucerne Yogurt 32 oz | 1.99 | 1.99 | |
*** | O Organics Soymilk 64 oz | 3.29 | 3.29 | |
*** | Sargento Natural Sliced Cheese 6.67 to 8 oz | 2.99 | Sargento Natural Deli Style Sliced Cheeses (any variety 5 oz or larger) .40/1 (11-30-09) SS-8/30 | 1.99 |
*** | Armour LunchMakers | .99 | .99 | |
*** | Banquet Brown 'N Serve Links or Patties 7 oz | .99 | .99 | |
*** | Butcher's Cut Beef Smoked Sausage 14 to 16 oz | 2.50 | 2.50 | |
*** | Butcher's Cut Jumbo Meat Franks 16 oz | 1.49 | 1.49 | |
*** | Hebrew National Beef Franks 11 to 12 oz | B1 G1 FREE | 2/5.79 | |
*** | Hormel Sliced Pepperoni 6 to 8 oz | 3.00 | 3.00 | |
*** | Kozy Shack Pudding 6 pack | 3.00 | 3.00 | |
*** | Oscar Mayer Deli Shaved Lunchmeat or Sliced Bacon 7 to 16 oz Saturday & Sunday Only! Limit 4 | 2.50 | 2.50 | |
*** | Oscar Mayer Deli Shaved Lunchmeat or Sliced Bacon 7 to 16 oz Saturday & Sunday Only! Limit 4 | 2.50 | Oscar Mayer Bacon, any $1.50/2 (10-25-09) SS-8/30 | 1.75 |
*** | Plumrose Premium Baked Ham Lunchmeat 12 oz | 3.00 | 3.00 | |
*** | Tropicana Pure Premium Orange Juice 59 to 64 oz With In-Ad Coupon and Additional $20 Purchase Must buy 2 | 2/$4 | 2/$4 | |
*** | Fuze Drinks 18.5 oz | 1.00 | 1.00 | |
*** | Lipton Tea 6/16 oz or 12/16.9 oz | 5.99 | 5.99 | |
*** | Nestle Pure Life Splash 6 pk 16.9 oz | 2.50 | 2.50 | |
*** | Pepsi 8 pk 12 oz bottles | 3.33 | 3.33 | |
*** | Pepsi 24 pks Must buy 2 or more | 4.99 | 4.99 | |
*** | Rockstar Energy Drink 16 oz | 2.00 | 2.00 | |
*** | Safeway Apple Juice 64 oz | 1.99 | 1.99 | |
*** | Safeway Clear Sparkling Beverage 1 liter | .83 | .83 | |
*** | Safeway Green Tea 12/16.9 oz | 4.99 | 4.99 | |
**** | Safeway Soda 2-Liters Saturday & Sunday Only! Limit 12 | .33 | .33 | |
*** | SmartWater 33.8 oz | .99 | .99 | |
*** | Snapple Tea 6/16 oz | 4.99 | 4.99 | |
*** | Vitamin Water 20 oz | 1.00 | 1.00 | |
***** | Barilla Piccolini If this variety is included | 1.00 | Barilla Piccolini .50/1 Expires (10-18-09) SS-8/23 | FREE |
***** | Barilla Plus If this variety is included | 1.00 | Barilla Plus .75/1 Expires(10-18-09) SS-8/23 | FREE |
***** | Barilla Whole Grain If this variety is included | 1.00 | Barilla Whole Grain .50/1 Expires (10-18-09) SS-8/23 | FREE |
*** | Betty Crocker Traditional Brownie Mix 18.3 to 20.5 oz | .79 | .79 | |
*** | C&H Sugar 5 lb | 2.79 | C&H Sugar product, any 2 lbs. or larger .35/1 (11-30-09) RP-8/30 | 1.79 |
*** | Chef Boyardee Canned Pasta | 1.49 | Chef Boyardee 7.5 oz Microwave Cups .40/2 (11-30-09) SS-10/4 | .99 |
*** | Del Monte Canned Fruit 15 to 15.25 oz | 1.25 | Del Monte Fruits, Vegetables, Tomatoes (11-15.25oz) or Fruit cup Snacks (4-packs) $1/5 (11-14-09) RP-9/20 | 1.05 |
*** | Doritos Tortilla Chips 11.5 to 14.5 oz *Saturday & Sunday Only! | 1.49 | 1.49 | |
**** | General Mills Cocoa Puffs 11.8 oz | 1.67 | General Mills- Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp (any), Count Chocula, Dora the Explorer, Franken Berry Golden Grahams, Kix, Lucky Charms (any), Reese's Puffs, Trix, any two (2), $1/2 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 1.17 |
**** | General Mills Cocoa Puffs 11.8 oz | 1.67 | General Mills cereals listed, any Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, Golden Grahams, Kix, Lucky Charms, Reese's Puffs, or Trix $1/2 (11-7-09) SS-9/27 | 1.17 |
**** | General Mills Cocoa Puffs 11.8 oz or General Mills Cheerios Plain 8.9 oz | 1.67 | General Mills- Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties, $1/2 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 1.17 |
**** | General Mills Cocoa Puffs 11.8 oz or General Mills Cheerios Plain 8.9 oz | 1.67 | General Mills Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms (any), Oatmeal Crisp(any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties $1/3 (11-14-09) SS2-10/4 | 1.34 |
*** | Hershey's Syrup 18.5 to 24 oz | 2.49 | 2.49 | |
*** | Hidden Valley Ranch Salad Dressing 24 oz | 4.89 | 4.89 | |
*** | Kellogg's Rice Krispies 12 oz | 1.99 | 1.99 | |
*** | Ken's Salad Dressing 16 oz | 2.00 | 2.00 | |
*** | Kraft Deluxe Macaroni and Cheese | 2.00 | 2.00 | |
**** | Kraft Macaroni & Cheese 7.25 oz *Saturday & Sunday Only! Limit 15 | .33 | .33 | |
*** | OvenJoy Sandwich Bread | .99 | .99 | |
*** | Pepperidge Farm Cookies 3 to 8.6 oz | 2.00 | Pepperidge Farm Cookies 3 oz or larger any .55/1 (11-30-09) SS-9/27 | 1.00 |
*** | Pringles Potato Crisps | 1.25 | Pringles cans, any 180g or larger $1/4 (10-31-09) PG-9/27 | 1.00 |
*** | Progresso Vegetable Classics Soup 18.5 to 19 oz | 1.67 | Progresso Soups, any three (3), $1.10/3 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 Print each twice | 1.30 |
*** | Progresso Vegetable Classics Soup 18.5 to 19 oz | 1.67 | Progresso Soups, any flavor .50/2 (11-7-09) SS3-9/13 AND SS2-10/4 | 1.17 |
*** | Quaker Granola Bars | 2.50 | Quaker Chewy Granola Bars, any two (2), $1/2 (12-31-2009) Group C-9/1 *Print it twice | 2.00 |
*** | Quaker Granola Bars | 2.50 | Quaker Chewy Granola Bars, any boxes .75/2 (10-10-09) RP-8/30 | 1.50 |
*** | Quaker Granola Bars | 2.50 | Quaker True Delights Granola Bars, any box $1/1 (10-31-09) RP-8/23 | 1.50 |
*** | Rice or Pasta Roni | .99 | .99 | |
*** | Safeway Variety Beans 15 to 15.5 oz | .99 | .99 | |
*** | Wish Bone Salad Dressing 16 oz | 2.69 | Wish Bone Salad Dressing 1.25/2 @ Group C *Print it twice | 2.07 |
*** | Haagen-Dazs FIVE Ice Cream 14 to 16 oz If this variety is included | 3.00 | Haagen-Dazs FIVE, any 14 oz, $1/1 (10-31-2009) GroupA-10/1 *Print it twice | 2.00 |
*** | Gorton's Large or Value Pack Seafood 17.3 to 24.5 oz | 3.99 | Gorton's Item any .40/1 (11-22-09) SS1-9/13 | 2.99 |
*** | Breyer's Ice Cream 1.5 qt | 2.99 | 2.99 | |
*** | Healthy Choice Meals or steamers Must buy 5 or more | 1.99 | 1.99 | |
*** | Centrum for Women Selected Varieties | 9.99 | Centrum Vitamins $2/1 @ Group C *Print it twice | 7.99 |
*** | Caltrate Selected Varieties | 9.99 | Caltrate, any except 30 count, $1/1 (10-31-2009) Group C-5/10 *Print it twice | 8.99 |
*** | Centrum for Women Selected Varieties | 9.99 | Centrum, any except 30 ct. $1/1 (10-31-09) RP-8/16 | 8.99 |
*** | Close-Up Toothpaste 6.0 oz | .99 | .99 | |
***** | Dial Liquid Hand Soap 7.5 oz | .99 | Dial Foaming Hand Wash Liquid Hand Soap or Multi-bar pack, any .35/1 (10-31-09) SS-8/16 AND SS-10/4 | FREE |
*** | Snuggle Liquid Fabric Softener 32 ld or Sheets 70 ct | 3.99 | Snuggle Fabric Softener or Sheets, any, $1/1 (11-15-2009) GroupA-10/1 *Print it twice | 2.99 |
**** | Snuggle Liquid Fabric Softener 32 ld or Sheets 70 ct | 3.99 | Snuggle Liquid Fabric Softener (32 ld or larger) or Sheets (70 ct or larger) $3/1 (11-15-09) RP-10/4 | .99 |
***** | Buy any 5, Save $5 Mix and Match | Prices are listed before/after promo | ||
**** | Mott's Apple Juice 64 oz | 1.88/.88 | .88 | |
***** | Nestle Juicy Juice | 2.49/1.49 | Nestle Juicy Juice Product, any .75/1 (11-1-09) RP-8/9 | .49 |
*** | Capri Sun 10 pk | 2.49/1.49 | 1.49 | |
*** | Langers Cranberry Cocktail 64 oz | 2.49/1.49 | 1.49 | |
*** | Ocean Spray 100% Juice 64 oz or 4 pk | 2.99/1.99 | 1.99 | |
*** | IZZE 4 pk | 2.99/1.99 | 1.99 |
- Load e-coupons onto your Safeway store card at the following places (NOT to be combined with manufacturer coupons)
HERE AND HERE
Thanks, PYP!
Labels:
Safeway Weekly
Bashas' 10/14 thru 10/20
Bashas' List HERE thanks to PYP Catalina Deals:
*Check for .55/1 coupons in front of this product making it FREE:
Morton Season All 8 oz .99
- Buy any Fleischmann's yeast strip and get .50 OYNSO.
Buy any Fleischmann's yeast jar and get $1.00 OYNSO.
Valid 9/7/09 - 11/29/09
*Check for .55/1 coupons in front of this product making it FREE:
Morton Season All 8 oz .99
Stock up scale | Todays date: How to use this list Bashas Current list -This list is valid during the dates listed below | Sale Price | We are not affiliated with this store. The store's ad is the only OFFICIAL authority Printable coupons: Group A Group B Group C Singles Coupon Index | Bottom line |
***** | Valid dates 10/14 - 10/20 | This list is made by Aimee, she answers list questions in this thread at PYP | ||
***** | *Bashas' Coupon Policy | Bashas' doubles up to 3 like coupons every day. This means that any coupon is doubled, with maximum value equaling $1. Examples: A .25 coupon doubled = .50; A .50 coupon doubled = $1.00; A .75 coupon doubled = $1.00. Coupons over $1 in value are not doubled | ||
*** | Apples Red or Golden Delicious, Gala or Granny Smith | .99lb | .99lb | |
*** | Avocados Hass | .99 | .99 | |
**** | Bell Peppers Green | .49 | .49 | |
**** | Cantaloupe | .49lb | .49lb | |
*** | Grapes - Black, Green or Red Seedless | 1.99lb | 1.99lb | |
*** | Green Beans | 1.49lb | 1.49lb | |
*** | Mushrooms Dole Baby Portabella Whole or Sliced 6 oz | 1.49 | 1.49 | |
**** | Organic Apples Fuji, Gala or Granny Smith | 1.49lb | 1.49lb | |
***** | Organic Mushrooms Whole Baby Portabellas 8 oz | 2.50 | 2.50 | |
*** | Pears Bartlett | .99lb | .99lb | |
***** | Potatoes Russet 5 lb bag *First 4 | .69 | .69 | |
*** | Salad Dole 5 to 12 oz | 2.50 | 2.50 | |
**** | Squash Italian | .79lb | .79lb | |
**** | Tomatoes Slicing Large | .69lb | .69lb | |
**** | Beef Ground 80% Lean | 1.99lb | 1.99lb | |
*** | Beef Roast Bottom Round First 2 free | B1 G1 FREE | B1 G1 FREE | |
*** | Beef Roast Cross Rib *First 2 free | B1 G1 FREE | B1 G1 FREE | |
*** | Beef Roast Flat Iron | 3.49lb | 3.49lb | |
*** | Beef Steak Bottom Round | 2.99lb | 2.99lb | |
*** | Beef Steak Cross Rib Boneless | 2.99lb | 2.99lb | |
*** | Beef Steak Cube Boneless | 3.99lb | 3.99lb | |
*** | Beef Steak Flat Iron | 3.49lb | 3.49lb | |
*** | Beef Steak New York | 6.99lb | 6.99lb | |
*** | Pork Steak Shoulder Bone-In | 1.69lb | 1.69lb | |
*** | Beef Steak T-Bone Bone-In | 6.99lb | 6.99lb | |
*** | Beef Stew Meat | 2.99lb | 2.99lb | |
*** | Chicken Breast Boneless Skinless | 2.99lb | 2.99lb | |
*** | Chicken Fryer Cut Up | .97lb | .97lb | |
***** | Chicken Whole *First 3 | .57lb | .57lb | |
**** | Fish Dover Sole Fillets | 4.99lb | 4.99lb | |
*** | Fish Trident Tilapia Fillets Marinated, lemon her or southwest 12 oz | 5.99 | 5.99 | |
*** | Fish Wild Keta Salmon Fillets | 4.99lb | 4.99lb | |
**** | Fish Wild Red Rock | 4.99lb | 4.99lb | |
*** | Lamb Shoulder Chops Bone-In | 3.99lb | 3.99lb | |
*** | Pork Chops Center Cut Bone-In | 2.99lb | 2.99lb | |
*** | Pork Hams Whole or Half Smoked Boneless | 1.69lb | 1.69lb | |
***** | Pork Ribs Country Style Bone-In *First 2 value packs | .99lb | .99lb | |
*** | Pork Ribs Country Style Boneless | 1.49lb | 1.49lb | |
*** | Shrimp Cooked 61 - 70 ct | 5.99lb | 5.99lb | |
*** | Shrimp Raw Easy Peel 31 - 40 ct | 4.99lb | 4.99lb | |
*** | Fleischmann's Spread 11.8 to 16 oz | 1.69 | 1.69 | |
*** | Food Club Blended Yogurt 32 oz | 1.99 | 1.99 | |
*** | International Delight Flavored Coffee Creamer 32 oz | 2.99 | 2.99 | |
*** | Land O' Lakes Butter 15 to 16 oz | 2.50 | 2.50 | |
*** | Shamrock Farms Cottage Cheese 16 oz | 2.00 | 2.00 | |
*** | Shamrock Farms Half and Half 32 oz | 2.50 | 2.50 | |
**** | Shamrock Farms Milk Gallon or Organic 64 oz *First 1 | B1 G1 FREE | 2/2.99 | |
*** | Shamrock Farms Sour Cream 24 oz | 2.00 | 2.00 | |
**** | Yoplait Delights 4 pk | 2.00 | Yoplait Delights Yogurt Multipacks, any flavor, $1/1 DND DNT (11-4-2009) GroupA-10/4 *Print it twice | 1.00 |
**** | Yoplait Delights 4 pk | 2.00 | Yoplait Delights Yogurt Multipack, any flavor $1/1 (10-17-09) SS-8/23 AND SS2-10/4 AND SS3-9/13 | 1.00 |
**** | Yoplait Yoplus Light 4 pk | 2.00 | Yoplait YoPlus or YoPlus Light, any 4-pack, $1/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/4 *Print each twice | 1.00 |
**** | Yoplait Yoplus Light 4 pk | 2.00 | Yoplait YoPlus or YoPlus Light Yogurt 4-Pack $1/1 (11-28-09) SS2-10/4 AND SS3-9/13 | 1.00 |
*** | American Chef Ham or Turkey Lunch Meat 14 oz | 2.50 | 2.50 | |
*** | Ball Park Meat Franks 1 lb | 2.00 | 2.00 | |
*** | Bar-S Bacon 1 lb | B1 G1 FREE | 2/3.99 | |
*** | Florida's Natural Orange Juice 64 oz *First 2 | B1 G1 FREE | 2/3.99 | |
*** | Gallo Deli Style Pepperoni or Dry Salame 8 oz | 2.50 | Gallo Salame Product, any $1/1 (11-15-09) RP-9/27 | 1.50 |
*** | Hillshire Farm Deli Selects 1 lb | 4.99 | Hillshire Farm Deli Select Ultra Thin or Hearty Slices Lunchmeats (8 oz or larger) .55/1 DND DNT (12-25-09) RP-9/27 | 4.49 |
*** | Hillshire Farm Smoked Sausage 14 to 16 oz | 2.50 | Hillshire Farm Smoked Sausage $1/2 DND DNT (11-1-09) RP-10/4 | 2.00 |
*** | Land O'Frost Deli Shaved Meat 10 oz | 1.99 | Land O'Frost DeliShaved $1/2 (11-30-09) RP-8/23 | 1.49 |
