- Buy any Fleischmann's yeast strip and get .50 OYNSO.
Buy any Fleischmann's yeast jar and get $1.00 OYNSO.
Valid 9/7/09 - 11/29/09
*Check for .55/1 coupons in front of this product making it FREE:
Morton Season All 8 oz .99
Stock up scale | Todays date: How to use this list Bashas Current list -This list is valid during the dates listed below | Sale Price | We are not affiliated with this store. The store's ad is the only OFFICIAL authority Printable coupons: Group A Group B Group C Singles Coupon Index | Bottom line |
***** | Valid dates 10/14 - 10/20 | This list is made by Aimee, she answers list questions in this thread at PYP | ||
***** | *Bashas' Coupon Policy | Bashas' doubles up to 3 like coupons every day. This means that any coupon is doubled, with maximum value equaling $1. Examples: A .25 coupon doubled = .50; A .50 coupon doubled = $1.00; A .75 coupon doubled = $1.00. Coupons over $1 in value are not doubled | ||
*** | Apples Red or Golden Delicious, Gala or Granny Smith | .99lb | .99lb | |
*** | Avocados Hass | .99 | .99 | |
**** | Bell Peppers Green | .49 | .49 | |
**** | Cantaloupe | .49lb | .49lb | |
*** | Grapes - Black, Green or Red Seedless | 1.99lb | 1.99lb | |
*** | Green Beans | 1.49lb | 1.49lb | |
*** | Mushrooms Dole Baby Portabella Whole or Sliced 6 oz | 1.49 | 1.49 | |
**** | Organic Apples Fuji, Gala or Granny Smith | 1.49lb | 1.49lb | |
***** | Organic Mushrooms Whole Baby Portabellas 8 oz | 2.50 | 2.50 | |
*** | Pears Bartlett | .99lb | .99lb | |
***** | Potatoes Russet 5 lb bag *First 4 | .69 | .69 | |
*** | Salad Dole 5 to 12 oz | 2.50 | 2.50 | |
**** | Squash Italian | .79lb | .79lb | |
**** | Tomatoes Slicing Large | .69lb | .69lb | |
**** | Beef Ground 80% Lean | 1.99lb | 1.99lb | |
*** | Beef Roast Bottom Round First 2 free | B1 G1 FREE | B1 G1 FREE | |
*** | Beef Roast Cross Rib *First 2 free | B1 G1 FREE | B1 G1 FREE | |
*** | Beef Roast Flat Iron | 3.49lb | 3.49lb | |
*** | Beef Steak Bottom Round | 2.99lb | 2.99lb | |
*** | Beef Steak Cross Rib Boneless | 2.99lb | 2.99lb | |
*** | Beef Steak Cube Boneless | 3.99lb | 3.99lb | |
*** | Beef Steak Flat Iron | 3.49lb | 3.49lb | |
*** | Beef Steak New York | 6.99lb | 6.99lb | |
*** | Pork Steak Shoulder Bone-In | 1.69lb | 1.69lb | |
*** | Beef Steak T-Bone Bone-In | 6.99lb | 6.99lb | |
*** | Beef Stew Meat | 2.99lb | 2.99lb | |
*** | Chicken Breast Boneless Skinless | 2.99lb | 2.99lb | |
*** | Chicken Fryer Cut Up | .97lb | .97lb | |
***** | Chicken Whole *First 3 | .57lb | .57lb | |
**** | Fish Dover Sole Fillets | 4.99lb | 4.99lb | |
*** | Fish Trident Tilapia Fillets Marinated, lemon her or southwest 12 oz | 5.99 | 5.99 | |
*** | Fish Wild Keta Salmon Fillets | 4.99lb | 4.99lb | |
**** | Fish Wild Red Rock | 4.99lb | 4.99lb | |
*** | Lamb Shoulder Chops Bone-In | 3.99lb | 3.99lb | |
*** | Pork Chops Center Cut Bone-In | 2.99lb | 2.99lb | |
*** | Pork Hams Whole or Half Smoked Boneless | 1.69lb | 1.69lb | |
***** | Pork Ribs Country Style Bone-In *First 2 value packs | .99lb | .99lb | |
*** | Pork Ribs Country Style Boneless | 1.49lb | 1.49lb | |
*** | Shrimp Cooked 61 - 70 ct | 5.99lb | 5.99lb | |
*** | Shrimp Raw Easy Peel 31 - 40 ct | 4.99lb | 4.99lb | |
*** | Fleischmann's Spread 11.8 to 16 oz | 1.69 | 1.69 | |
*** | Food Club Blended Yogurt 32 oz | 1.99 | 1.99 | |
*** | International Delight Flavored Coffee Creamer 32 oz | 2.99 | 2.99 | |
*** | Land O' Lakes Butter 15 to 16 oz | 2.50 | 2.50 | |
*** | Shamrock Farms Cottage Cheese 16 oz | 2.00 | 2.00 | |
*** | Shamrock Farms Half and Half 32 oz | 2.50 | 2.50 | |
**** | Shamrock Farms Milk Gallon or Organic 64 oz *First 1 | B1 G1 FREE | 2/2.99 | |
*** | Shamrock Farms Sour Cream 24 oz | 2.00 | 2.00 | |
**** | Yoplait Delights 4 pk | 2.00 | Yoplait Delights Yogurt Multipacks, any flavor, $1/1 DND DNT (11-4-2009) GroupA-10/4 *Print it twice | 1.00 |
**** | Yoplait Delights 4 pk | 2.00 | Yoplait Delights Yogurt Multipack, any flavor $1/1 (10-17-09) SS-8/23 AND SS2-10/4 AND SS3-9/13 | 1.00 |
**** | Yoplait Yoplus Light 4 pk | 2.00 | Yoplait YoPlus or YoPlus Light, any 4-pack, $1/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/4 *Print each twice | 1.00 |
**** | Yoplait Yoplus Light 4 pk | 2.00 | Yoplait YoPlus or YoPlus Light Yogurt 4-Pack $1/1 (11-28-09) SS2-10/4 AND SS3-9/13 | 1.00 |
*** | American Chef Ham or Turkey Lunch Meat 14 oz | 2.50 | 2.50 | |
*** | Ball Park Meat Franks 1 lb | 2.00 | 2.00 | |
*** | Bar-S Bacon 1 lb | B1 G1 FREE | 2/3.99 | |
*** | Florida's Natural Orange Juice 64 oz *First 2 | B1 G1 FREE | 2/3.99 | |
*** | Gallo Deli Style Pepperoni or Dry Salame 8 oz | 2.50 | Gallo Salame Product, any $1/1 (11-15-09) RP-9/27 | 1.50 |
*** | Hillshire Farm Deli Selects 1 lb | 4.99 | Hillshire Farm Deli Select Ultra Thin or Hearty Slices Lunchmeats (8 oz or larger) .55/1 DND DNT (12-25-09) RP-9/27 | 4.49 |
*** | Hillshire Farm Smoked Sausage 14 to 16 oz | 2.50 | Hillshire Farm Smoked Sausage $1/2 DND DNT (11-1-09) RP-10/4 | 2.00 |
*** | Land O'Frost Deli Shaved Meat 10 oz | 1.99 | Land O'Frost DeliShaved $1/2 (11-30-09) RP-8/23 | 1.49 |
*** | Pillsbury Simply Cookies 14 oz | 2.50 | Pillsbury simply… Refrigerated Cookie Dough, any variety, .55/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 *Print each twice | 1.95 |
*** | Capri Sun Coolers 10 pk | 1.99 | 1.99 | |
*** | True Lemon or Orange 10 to 20 ct | 2.50 | True Product, any, $1/1 (11-4-2009) GroupA-10/4 *Print it twice | 1.50 |
*** | V8 V-Fusion Drinks 46 oz | 2.50 | 2.50 | |
*** | Betty Crocker Frosting | 1.50 | Betty Crocker Cake Mix AND Frosting Tub, any two (2) flavor/variety, .50/2 DND DNT (11-4-2009) GroupA-10/4 *Print it twice | 2/2.25 |
*** | Betty Crocker Warm Delights | 1.50 | Betty Crocker Warm Delights Bowls or Mini Bowls, any one (1), .50/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 *Print each twice | 1.00 |
**** | Betty Crocker Warm Delights | 1.50 | Betty Crocker Warm Delights Bowls or Warm Delights Minis Bowls, any flavor .50/1 (11-7-09) SS3-9/13 AND SS2-10/4 | .50 |
*** | Fiber One Bars | 2.50 | Fiber One Chewy Bars, any flavor, .40/1 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 2.10 |
*** | Fiber One Granola Bars | 2.50 | General Mills Fiber One Chewy Bars, any flavor box .40/1 (11-7-09) SS3-9/13 AND SS2-10/4 | 1.80 |
*** | Fiber One Cereal 14.25 - 16.2 oz | B1 G1 FREE | General Mills- Fiber One Original, Fiber One Honey Clusters, Fiber one Raisin Bran Clusters, Fiber One Caramel Delight, Fiber One Frosted Shredded Wheat Cereal, any, .75/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 *Print each twice | 2/4.24 |
*** | General Mills Cheerios Original 14 oz | 2.50 | General Mills Original Cheerios, Honey Nut Cheerios, Berry Burst Cheerios, Frosted Cheerios, Fruity Cheerios, MultiGrain Cheerios, Apple Cinnamon Cheerios, Yogurt Burst Cheerios, Cheerios Crunch or Banana Nut Cheerios cereal, any $1/2 (10-10-09) SS-8/30 | 2.00 |
**** | General Mills Cheerios Original 14 oz | 2.50 | General Mills Original Cheerios, Honey Nut Cheerios, Berry Burst Cheerios, Frosted Cheerios, Fruity Cheerios, MultiGrain General Mills Whole Grain Total, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate or Total Cinnamon Crunch cereal .75/1 (10-10-09) SS-8/30 | 1.50 |
*** | General Mills Cinnamon Toast Crunch 12.8 oz | 2.50 | General Mills- Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp (any), Count Chocula, Dora the Explorer, Franken Berry Golden Grahams, Kix, Lucky Charms (any), Reese's Puffs, Trix, any two (2), $1/2 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 2.00 |
*** | General Mills Cinnamon Toast Crunch 12.8 oz | 2.50 | General Mills cereals listed, any Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, Golden Grahams, Kix, Lucky Charms, Reese's Puffs, or Trix $1/2 (11-7-09) SS-9/27 | 2.00 |
*** | General Mills Cinnamon Toast Crunch 12.8 oz | 2.50 | General Mills- Cinnamon Toast Crunch, .55/1 DND DNT (10-31-2009) GroupB-10/1 *Print it twice | 1.95 |
*** | General Mills Cinnamon Toast Crunch 12.8 oz | 2.50 | General Mills- Whole Grain Total, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate, or Total Cinnamon Crunch Cereals, any, .75/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 *Print each twice | 1.75 |
*** | General Mills Cinnamon Toast Crunch 12.8 oz | 2.50 | General Mills Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms (any), Oatmeal Crisp(any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties $1/3 (11-14-09) SS2-10/4 | 2.17 |
*** | General Mills Cinnamon Toast Crunch 12.8 oz or Cheerios 14 oz | 2.50 | General Mills- Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties, $1/2 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 2.00 |
**** | Minute Rice Ready to Serve Cups 2 pk | 1.79 | Minute Rice Product any .50/1 (12-31-09) SS-10/4 | .79 |
*** | Nabisco Premium Saltines 11 to 16 oz *First 4 | B1 G1 FREE | 2.3.49 | |
*** | Nature Valley Clusters | 2.50 | Nature Valley Granola Nut Clusters, any flavor bag, $1/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 *Print each twice | 1.50 |
*** | Nature Valley Clusters | 2.50 | Nature Valley Granola Nut Clusters, any flavor bag $1/1 Expires (10-17-09) SS-8/23 AND SS3-9/13 AND SS2-10/4 | 1.50 |
*** | Nature Valley Granola Bars | 2.50 | Nature Valley Granola Bars, any flavor or variety, .40/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 *Print each twice | 2.10 |
*** | Nature Valley Granola Bars | 2.50 | Nature Valley Granola Bars, any flavor/variety box .40/1 (11-7-09) SS3-9/13 | 1.80 |
*** | Nature Valley Granola Bars | 2.50 | Nature Valley Granola Bars any .70/2 (11-28-09) SS2-10/4 | 2.00 |
*** | Peter Pan Peanut Butter Creamy or Crunchy 16.3 to 18 oz *First 4 | B1 G1 FREE | 2/2.99 | |
*** | Total Cereal 16 oz | B1 G1 FREE | General Mills- Whole Grain Total, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate, or Total Cinnamon Crunch Cereals, any, .75/1 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 *Print each twice | 2/4.24 |
*** | Total Cereal 16 oz | B1 G1 FREE | General Mills Original Cheerios, Honey Nut Cheerios, Berry Burst Cheerios, Frosted Cheerios, Fruity Cheerios, MultiGrain General Mills Whole Grain Total, Total Raisin Bran, Total Honey Clusters, Total Cranberry Crunch, Total Blueberry Pomegranate or Total Cinnamon Crunch cereal .75/1 (10-10-09) SS-8/30 | 2/3.99 |
*** | Total Cereal 16 oz and Multi Grain Cheerios 12.8 oz | B1 G1 FREE | General Mills- Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties, $1/2 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 2/4.49 |
*** | ZonePerfect Energy Bars | B1 G1 FREE | ZonePerfect single bar or multi-count box, any .55/1 *Limit 1 coupon per transaction* (11-15-09) SS1-9/13 | ? |
*** | Bertolli Italian Meals 24 oz | 5.88 | Bertolli Frozen Meals any $1/1 (11-29-09) RP-10/4 | 4.88 |
*** | Breyers Ice Cream 1.5 qt | 3.00 | Breyers $1/2 (10-20-09) In-Ad Store Coupon Limit 2 | 2.50 |
*** | DiGiorno Ultimate Pizza 22.9 to 26.4 oz | 6.99 | DiGiorno Ultimate Toppings Pizza Product, any, $1.50/1 (11-4-2009) GroupA-10/4 *Print it twice | 5.49 |
*** | Fisher Boy Family Sizes 18 to 24 oz | 3.50 | FisherBoy Fish Sticks $1/1 (10-5-2010) In-Ad Coupon | 2.50 |
*** | Hungry-man Dinners 16 to 18 oz | 2.50 | Hungry-man Dinners 16 to 18 oz $1/2 (10-20-09) In-Ad Coupon | 2.00 |
*** | Jimmy Dean Breakfast Sandwiches 4 ct | 4.99 | Jimmy Dean Sandwiches $1/1 (11-1-09) In-Ad Coupon | 3.99 |
*** | Jose Ole Taquitos or Mini Tacos 18 to 22 oz | 3.00 | Jose Ole Items 12 oz or larger $1/2 (10-20-09) In-Ad Coupon | 2.50 |
*** | Mamma Bella Bread or Toast 14 oz | 2.50 | Mamma Bella Frozen Product any .50/1 (11-30-09) SS-8/30 AND SS-10/11 | 1.50 |
*** | McCain Potatoes 16 to 26 oz | 2.50 | McCain Potatoes $1/2 (10-20-09) In-Ad Coupon | 2.00 |
*** | Palermo's Pizza 13 to 32 oz | 3.99 | Palermo's Pizza 13 to 32 oz $1/1 (10-20-09) In-Ad Coupon | 2.99 |
***** | Pictsweet Steamables or Baby Vegetables 12 oz | 1.50 | Pictsweet Steamables or Baby Vegetables 12 oz $1/1 (10-20-09) In-Ad Coupon | .50 |
*** | Sara Lee Oven Fresh Fruit Pies 27 to 37 oz | 2.99 | Sara Lee Pie or Dessert $1/1 (11-1-09) In-Ad Coupon | 1.99 |
*** | Smart Ones Entrees 8 to 10 oz | 2.50 | Smart Ones $2/4 (10-20-09) In-Ad Coupon | 2.00 |
*** | Bounty Fabric Softener 80 ct | 3.99 | Bounty Towels or Napkins, any size .25/1 (10-31-09) PG-9/27 | 3.49 |
*** | Charmin Ultra Bath Tissue 6 mega roll to 12 big roll | 7.99 | Charmin Bathroom Tissue, any size .25/1 (10-31-09) PG-9/27 | 7.49 |
*** | Downy Fabric Softener 30 to 40 oz | 4.49 | 4.49 | |
*** | Finesse Hair Products 7 to 15 oz | 2.00 | 2.00 | |
*** | Scrubbing Bubbles 22 oz | 2.50 | 2.50 | |
*** | Softsoap Hand Soap 8.5 oz | 2.00 | 2.00 | |
*** | Windex Cleaner 26 to 32.5 oz | 2.50 | 2.50 |
*** | *Special Promo* Buy a 3 lb pkg of Ground Beef 73% Lean for $7.99, get ALL of these FREE with In-Ad Coupons | 2.66lb | 2.66lb | |
***** | Crusty Baguette Plain or Seeded 8 oz Bakery | FREE | FREE | |
***** | Dole Garden Salad 12 oz | FREE | FREE | |
***** | Food Club Pasta 16 oz | FREE | FREE | |
***** | Food Club Pasta Sauce 26 oz | FREE | FREE |
***** | Monthly Ad | *Valid Sept 28 - Nov 1 | ||
*** | Jennie-O Tukey Store Turkey Ground, links, bratwurst or patties 1 to 1.25 lb | 3.00 | 3.00 | |
*** | 8th Continent Soymilk 64 oz | 2.69 | 2.69 | |
*** | Coffee-Mate Flavored Creamer 16 oz | 1.99 | 1.99 | |
*** | Crystal Farms Cheese Chunks or Shreds 8 oz | 2.50 | 2.50 | |
*** | Frigo Cheese mozzarella 1 lb or ricotta 2 lb | 3.50 | 3.50 | |
*** | Frigo Cheese String 12 oz, | 3.50 | Frigo Cheese Heads String Cheese, 10 oz. or larger .40/1 (11-30-09) RP-8/9 | 2.70 |
*** | Greek Gods Yogurt 6 oz | 1.00 | 1.00 | |
*** | Imperial Spread 1 lb quarters | .89 | .89 | |
*** | International Delight Creamer 32 oz | 3.33 | 3.33 | |
*** | Land O' Lakes Half and Half 32 oz | 2.99 | 2.99 | |
*** | Laughing Cow Babybel Cheese 4.5 oz | 2.99 | The Laughing Cow Mini Babybel Cheese any .55/1 (10-31-09) SS1-8/2 | 1.99 |
*** | Shamrock Farms Essentials 64 oz | 1.99 | 1.99 | |
*** | Shamrock Farms Half and Half 32 oz | 2.99 | 2.99 | |
**** | Shamrock Farms Milk or Shamrockers 12 oz | 1.00 | Printable .30/1 here | .40 |
*** | Shamrock Farms Organic Sour Cream 16 oz | 1.99 | 1.99 | |
*** | Shamrock Farms Sour Cream 24 oz or Cottage Cheese 16 oz | 2.49 | 2.49 | |
*** | Treasure Cave Cheese 5 oz | 3.99 | 3.99 | |
*** | Valu-Time Eggs 1 dozen Medium | .88 | .88 | |
*** | Bar-S Ham Steaks Hickory or honey 16 oz First 4 | 3.49 | 3.49 | |
*** | Buitoni Pasta 9 oz or Pasta Sauce 10 to 15 oz | 3.49 | Buitoni Refrigerated Pasta or Sauce, any $1/1 (10-31-09) SS-6/21 | 2.49 |
*** | Florida's Natural Orange Juice 64 oz | 3.69 | 3.69 | |
*** | Florida's Natural Orange Juice 89 oz | 4.79 | 4.79 | |
*** | Foster Farms Lunch meat 9 to 10 oz | 2.50 | Foster Farms Lunch Meats, any two (2) packages, $1/2 (10-28-2009) GroupA-9/20 *Print it twice | 2.00 |
*** | Healthy Ones Lunch Meat 8 oz | 2.50 | 2.50 | |
*** | Hillshire Farms Smoked Sausage 14 to16 oz | 2.50 | 2.50 | |
*** | Jennie-O Turkey Store Smoked Sausage or Kielbasa 14 oz | 2.50 | Jennie-O Turkey Store Turkey Bacon or Smoked Sausage .55/1 (11-29-09) SS-9/27 AND SS-7/26 | 1.50 |
*** | Kozy Shack Pudding 22 oz or 4 to 6 pk 4 oz | 2.00 | 2.00 | |
*** | Land O Frost Premium Lunch Meat 1 lb | 3.99 | 3.99 | |
*** | LunchMakers Meals selected | 2.00 | 2.00 | |
*** | LunchMakers Originals | 1.00 | 1.00 | |
*** | Reser's Gelatin 15 to 16 oz | 1.99 | 1.99 | |
*** | Reser's Salads Chicken or tuna 12 oz | 2.88 | 2.88 | |
*** | Amp Energy Drinks 4 pk 16 oz | 5.99 | 5.99 | |
*** | Apollinaris Mineral Water 33.8 oz | 2.19 | 2.19 | |
*** | Bigelow Tea 18 to 20 ct | 2.99 | 2.99 | |
*** | CapriSun Coolers 10 pack | 1.99 | 1.99 | |
*** | Crystal Light Drink Mix | 3.99 | Crystal Light drink mix products, any $2/2 (10-10-09) SS1-9/13 | 2.99 |
*** | Crystalized True Lemon or Orange 10 to 20 ct | 2.50 | 2.50 | |
*** | Eight O'Clock Whole Bean Coffee 36 oz | 12.99 | 12.99 | |
*** | Food Club Chocolate Drink Mix 30 oz | 2.99 | 2.99 | |
*** | Food Club Coffee 11.5 to 13 oz | 2.99 | 2.99 | |
*** | Hansen's Soda 6 pk | 2.49 | Hansen's Natural Regular or Diet Soda, 12 oz. 6 packs $1/2 (10-2-09) SS-8/30 | 1.99 |
*** | Langers 100% Juice 64 oz | 2.99 | 2.99 | |
*** | Langers Apple Juice or Cider 3 liter bottle | 2.99 | 2.99 | |
*** | Lipton Tea 12 pack 16.9 oz | 5.99 | 5.99 | |
*** | Lipton Tea 16 oz | 1.25 | 1.25 | |
*** | Nestea 12 pack 1/2 liters | 4.99 | 4.99 | |
*** | Pepsi 2 liter products | 1.50 | 1.50 | |
*** | Pepsi Products 24 cube pack | 6.99 | 6.99 | |
*** | Skinny Water 16 oz | 1.25 | 1.25 | |
*** | SoBe Drinks 20 oz | 1.25 | 1.25 | |
*** | Sparkletts Drinking Water 1 gallon | .99 | .99 | |
*** | Stash Tea 18 to 20 ct | 2.69 | 2.69 | |
*** | Swiss Miss Hot Cocoa 8 to 12 ct | 1.50 | 1.50 | |
*** | Valu Time Drinks 6 pk 6.75 oz | 1.25 | 1.25 | |
*** | Vitamin Water 20 oz | .99 | .99 | |
*** | Welch's Grape Juice 64 oz | 3.99 | Welch's 100 % Juice or Light Juice Drink, any 46 oz or 64 oz, $1/1 (10-22-2009) GroupA-9/20 *Print it twice | 2.99 |
*** | American Beauty Pasta 16 oz | 1.25 | 1.25 | |
*** | Archway Cookies 9 to 10 oz | 2.99 | 2.99 | |
*** | Bertolli Extra Virgin Olive Oil 25.5 oz | 7.99 | 7.99 | |
**** | Betty Crocker 80 Calorie Potatoes 3.3 oz pouch | .99 | Betty Crocker Box or Pouch Potatoes any except Potato Buds .25/1 (11-7-09) SS3-9/13 *Careful, we're not sure if this is the correct coupon | .49 |
*** | Bonne Maman Jelly or Preserves 13 oz | 3.99 | 3.99 | |
*** | Chex Cereal Rice or Corn 12. 8 to 14 oz | 2.99 | 2.99 | |
*** | Classico Pasta Sauce 10 to 24 oz | 2.50 | 2.50 | |
*** | Colavita Balsamic Vinegar 16.9 oz | 4.69 | 4.69 | |
*** | Colavita Extra Virgin Olive Oil 17 oz | 9.99 | 9.99 | |
*** | Crockett's Honey 12 oz | 2.99 | 2.99 | |
*** | Dinty Moore Microwavable Meals 10 oz | 2.50 | 2.50 | |
*** | M&M/Mars or Hershey's Candy 9.34 to 12.6 oz | 2.50 | M&Ms Milk Chocolate Candies Fun Size Bags, M&Ms Peanut Chocolate Candies Fun Size Bags, M&Ms Peanut Butter Chocolate Candies Fun Size Bags, M&Ms Milk Chocolate Candies Halloween Mini Packs, Snickers Fun Size Bars, Snickers Almond Fun Size Bars, Milky Way Fun Size Bars, 3Musketeers Fun Size Bars, 3Musketeers Dark Chocolate Mint Fun Size Bags, Twix Fun Size Bars, Skittles Original Bite Size Candies Fun Size Bags, etc any 8.67 oz. or larger $1/2 (10-31-09) RP-9/27 | 2.00 |
*** | M&M/Mars or Hershey's Candy 9.34 to 12.6 oz | 2.50 | Hersheys, Reeses or Kit Kat Snack Size Bags, any 9-22 oz. $1/3 Expires (10-17-09) SS-9/27 | 2.17 |
*** | Florida Crystals Natural Sugar 2 lb | 1.99 | 1.99 | |
*** | Food Club 100% Natural Granola Cereal 16 oz | 1.99 | 1.99 | |
*** | Food Club Almonds or Mixed Nuts 9 to 11.5 oz | 3.49 | 3.49 | |
*** | Food Club Baking Soda 16 oz | .67 | .67 | |
*** | Food Club Canned Pasta 15 oz | 1.00 | 1.00 | |
*** | Food Club Cookies 15 to 16 oz | 2.39 | 2.39 | |
*** | Food Club Granola Bars 7.4 to 8.4 oz | 1.99 | 1.99 | |
*** | Food Club Grated Cheese 8 oz | 3.44 | 3.44 | |
*** | Food Club Ketchup 64 oz | 2.99 | 2.99 | |
*** | Food Club Noodles & Sauce 4.25 to 4.5 oz | .89 | .89 | |
*** | Food Club Olives 6 oz | 1.19 | 1.19 | |
*** | Food Club Pancake Syrup 24 oz | 1.99 | 1.99 | |
*** | Food Club Potatoes 5 to 5.25 oz | 1.09 | 1.09 | |
*** | Food Club Sauce Teriyaki, Soy or Worcestershire 10 oz | 1.29 | 1.29 | |
*** | Food Club Tomatoes 28 oz | 1.50 | 1.50 | |
*** | Food Club Tortilla Chips 10 to 13 oz | 1.69 | 1.69 | |
*** | Garden of Eatin' Tortilla Chips | 3.19 | 3.19 | |
*** | General Mills Cinnamon Toast Crunch 12.8 oz | 2.99 | General Mills- Cinnamon Toast Crunch, .55/1 DND DNT (10-1-2009) GroupA-9/1 *Print it twice | 2.44 |
*** | General Mills Cocoa Puffs 11.8 oz | 2.99 | General Mills- Cocoa Puffs cereal, .75/1 DND DNT (10-1-2009) GroupA-9/1 *Print it twice | 2.24 |
*** | General Mills Lucky Charms 11.5 oz, Cocoa Puffs 11.8 oz, Trix 10.7 oz or Cinnamon Toast Crunch 12.8 oz | 2.99 | General Mills cereals listed, any Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, Golden Grahams, Kix, Lucky Charms, Reese's Puffs, or Trix $1/2 (11-7-09) SS-9/27 | 2.49 |
*** | General Mills Lucky Charms 11.5 oz, Cocoa Puffs 11.8 oz, Trix 10.7 oz or Cinnamon Toast Crunch 12.8 oz | 2.99 | General Mills cereals, any $1/3 Expires (10-24-09) SS3-9/13 | 2.66 |
*** | General Mills Lucky Charms 11.5 oz, Cocoa Puffs 11.8 oz, Trix 10.7 oz or Cinnamon Toast Crunch 12.8 oz | 2.99 | General Mills- Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp (any), Count Chocula, Dora the Explorer, Franken Berry Golden Grahams, Kix, Lucky Charms (any), Reese's Puffs, Trix, any two (2), $1/2 DND DNT (9-30-2009) GroupB-9/1 *Print it twice | 2.49 |
*** | General Mills Trix 10.7 oz | 2.99 | General Mills- Trix cereal, .55/1 DND DNT (9-23-2009) GroupA-8/23 *Print it twice | 2.44 |
*** | Hormel Compleats Microwavable Meals 10 oz | 2.50 | Hormel Compleats microwave meal, any variety .75/1 Expires (10-5-09) SS-8/16 | 1.50 |
*** | Hormel Compleats Microwavable Meals 10 oz | 2.50 | Hormel Compleats microwave meals, any variety .75/2 Expires (10-5-09) SS-7/12 AND SS-8/16 | 2.00 |
*** | Kellogg's Rice Krispies Treasts 12.4 oz | 4.49 | 4.49 | |
*** | Knorr Side Dishes 4 to 6.4 oz | 1.00 | Save $2.50 on fresh meat when you buy 5 Knorr Sides Products (11-7-09) Manufacturer In-Ad Coupon | 5 for $5 and $2.50 FREE meat |
*** | Kraft Macaroni & Cheese Dinner 12 to 14 oz | 1.99 | 1.99 | |
*** | Larabar Food Bars | 1.25 | 1.25 | |
*** | Lawry's Garlic Spread 6 oz | 1.99 | 1.99 | |
*** | Luna or Clif Bars | 1.00 | 1.00 | |
*** | Malt-O-Meal Cereal Selected 11.3 - 15 oz | 1.77 | 1.77 | |
*** | McCormick Grinders | 1.50 | 1.50 | |
*** | Minute Rice Ready to Serve Cups White or chicken 2 pk 4.4 oz | 1.79 | 1.79 | |
*** | Morton Salt 26 oz | .67 | .67 | |
*** | Morton Season All 8 oz | .99 | .99 | |
*** | Morton Season All Seasoned Salt 16 oz | 2.49 | 2.49 | |
*** | Mrs. Cubbison's Croutons 5 to 6 oz | 1.29 | Mrs. Cubbisons Restaurant Style Croutons, any flavor Buy 1 Get 1 FREE up to $2.49 Expires (9-30-09) RP-7/26 | .65 |
*** | Mrs. Klein's Peppers Selected 32 oz | 2.50 | 2.50 | |
*** | Newman's Own Salad Dressing 16 oz | 3.49 | Newman's Own Salad Dressing .75/1 Expires (10-18-09) RP-8/23 | 2.49 |
