**** Stock up scale | How to use this list Safeway Current list -This list is valid during the dates listed below | Sale Price | We are not affiliated with this store. The store's ad is the only OFFICIAL authority Printable coupons: Group A Group B Group C Singles Coupon Index | Bottomline |
***** | Valid dates 10/14 - 10/20 | This list is made by Aimee, she answers list questions in this thread at PYP | ||
***** | *Safeway Coupon Policy | Quintuple Coupons this week! All .20 - .99 Coupons are worth $1.00! | ||
*** | Apples Gala | .99lb | .99lb | |
***** | Asparagus | .99lb | .99lb | |
***** | Avocado Hass Saturday & Sunday Only | .50 | .50 | |
**** | Cantaloupe Melon Limit 4 | .88 | .88 | |
*** | Carrots 2 lb pkg | 2.50 | 2.50 | |
*** | Cucumbers Long English Hot House | .99 | .99 | |
*** | Grapes Red or Green Seedless | 1.99lb | 1.99lb | |
*** | Lettuce Iceberg | .99 | .99 | |
*** | Onions Hermiston Sweet Yellow | .99lb | .99lb | |
*** | Oranges Navel | .99lb | .99lb | |
*** | Strawberries 16 oz | 2.49 | 2.49 | |
*** | Tomatoes On the Vine | 1.99lb | 1.99lb | |
*** | Atlantic Salmon Fillets | 7.99lb | 7.99lb | |
*** | Beef Ground 93% Lean | 3.99lb | 3.99lb | |
**** | Beef Roast Bottom Round Boneless | 1.99lb | 1.99lb | |
*** | Beef Roast Chuck Boneless | 2.99lb | 2.99lb | |
*** | Beef Roast Top Sirloin | 4.99lb | 4.99lb | |
*** | Beef Steak New York Bone-In | 3.77lb | 3.77lb | |
*** | Beef Steak New York Strip Boneless | 6.99lb | 6.99lb | |
**** | Beef Steak Ribeye Bone-In | 3.77lb | 3.77lb | |
**** | Beef Steak T-Bone Bone-In | 3.77lb | 3.77lb | |
*** | Beef Stew Meat | 2.99lb | 2.99lb | |
*** | Catfish Fillets | 5.99lb | 5.99lb | |
*** | Chicken Breasts Bone-In | 1.99lb | 1.99lb | |
*** | Chicken Breasts Foster Farms Boneless Skinless | 3.99lb | 3.99lb | |
**** | Chicken Drumsticks, Thighs or Leg Quarters | .77lb | .77lb | |
*** | Pork Chops Assorted Loin Bone-In | 2.49lb | 2.49lb | |
*** | Pork Chops Sirloin | 2.49lb | 2.49lb | |
*** | Pork Chops Top Loin | 3.99lb | 3.99lb | |
*** | Pork Spareribs Bone-In | 2.99lb | 2.99lb | |
*** | Shrimp Extra Large Cooked 31-40 ct | 6.99lb | 6.99lb | |
*** | Shrimp Extra Jumbo Gulf 16 - 20 ct | 6.99lb | 6.99lb | |
*** | Yellowfin Ahi Tuna Steaks | 7.99lb | 7.99lb | |
*** | Kraft Cream Cheese 8 oz | 1.99 | 1.99 | |
*** | Kraft Natural Slices 7 to 8 oz | 3.49 | 3.49 | |
*** | Kraft Shredded Cheese 6 to 8 oz | 2.50 | 2.50 | |
*** | Land O Lakes Butter 15 to 16 oz | 3.00 | 3.00 | |
*** | Land O Lakes Fresh Buttery Taste 15 oz | .99 | .99 | |
*** | Lucerne Chocolate Milk Gallon | 3.49 | 3.49 | |
**** | Lucerne Milk Gallon *First 2 | 1.37 | 1.37 | |
*** | Lucerne String Cheese 12 oz | 2.99 | 2.99 | |
*** | Lucerne Yogurt 32 oz | 1.99 | 1.99 | |
*** | O Organics Soymilk 64 oz | 3.29 | 3.29 | |
*** | Sargento Natural Sliced Cheese 6.67 to 8 oz | 2.99 | Sargento Natural Deli Style Sliced Cheeses (any variety 5 oz or larger) .40/1 (11-30-09) SS-8/30 | 1.99 |
*** | Armour LunchMakers | .99 | .99 | |
*** | Banquet Brown 'N Serve Links or Patties 7 oz | .99 | .99 | |
*** | Butcher's Cut Beef Smoked Sausage 14 to 16 oz | 2.50 | 2.50 | |
*** | Butcher's Cut Jumbo Meat Franks 16 oz | 1.49 | 1.49 | |
*** | Hebrew National Beef Franks 11 to 12 oz | B1 G1 FREE | 2/5.79 | |
*** | Hormel Sliced Pepperoni 6 to 8 oz | 3.00 | 3.00 | |
*** | Kozy Shack Pudding 6 pack | 3.00 | 3.00 | |
*** | Oscar Mayer Deli Shaved Lunchmeat or Sliced Bacon 7 to 16 oz Saturday & Sunday Only! Limit 4 | 2.50 | 2.50 | |
*** | Oscar Mayer Deli Shaved Lunchmeat or Sliced Bacon 7 to 16 oz Saturday & Sunday Only! Limit 4 | 2.50 | Oscar Mayer Bacon, any $1.50/2 (10-25-09) SS-8/30 | 1.75 |
*** | Plumrose Premium Baked Ham Lunchmeat 12 oz | 3.00 | 3.00 | |
*** | Tropicana Pure Premium Orange Juice 59 to 64 oz With In-Ad Coupon and Additional $20 Purchase Must buy 2 | 2/$4 | 2/$4 | |
*** | Fuze Drinks 18.5 oz | 1.00 | 1.00 | |
*** | Lipton Tea 6/16 oz or 12/16.9 oz | 5.99 | 5.99 | |
*** | Nestle Pure Life Splash 6 pk 16.9 oz | 2.50 | 2.50 | |
*** | Pepsi 8 pk 12 oz bottles | 3.33 | 3.33 | |
*** | Pepsi 24 pks Must buy 2 or more | 4.99 | 4.99 | |
*** | Rockstar Energy Drink 16 oz | 2.00 | 2.00 | |
*** | Safeway Apple Juice 64 oz | 1.99 | 1.99 | |
*** | Safeway Clear Sparkling Beverage 1 liter | .83 | .83 | |
*** | Safeway Green Tea 12/16.9 oz | 4.99 | 4.99 | |
**** | Safeway Soda 2-Liters Saturday & Sunday Only! Limit 12 | .33 | .33 | |
*** | SmartWater 33.8 oz | .99 | .99 | |
*** | Snapple Tea 6/16 oz | 4.99 | 4.99 | |
*** | Vitamin Water 20 oz | 1.00 | 1.00 | |
***** | Barilla Piccolini If this variety is included | 1.00 | Barilla Piccolini .50/1 Expires (10-18-09) SS-8/23 | FREE |
***** | Barilla Plus If this variety is included | 1.00 | Barilla Plus .75/1 Expires(10-18-09) SS-8/23 | FREE |
***** | Barilla Whole Grain If this variety is included | 1.00 | Barilla Whole Grain .50/1 Expires (10-18-09) SS-8/23 | FREE |
*** | Betty Crocker Traditional Brownie Mix 18.3 to 20.5 oz | .79 | .79 | |
*** | C&H Sugar 5 lb | 2.79 | C&H Sugar product, any 2 lbs. or larger .35/1 (11-30-09) RP-8/30 | 1.79 |
*** | Chef Boyardee Canned Pasta | 1.49 | Chef Boyardee 7.5 oz Microwave Cups .40/2 (11-30-09) SS-10/4 | .99 |
*** | Del Monte Canned Fruit 15 to 15.25 oz | 1.25 | Del Monte Fruits, Vegetables, Tomatoes (11-15.25oz) or Fruit cup Snacks (4-packs) $1/5 (11-14-09) RP-9/20 | 1.05 |
*** | Doritos Tortilla Chips 11.5 to 14.5 oz *Saturday & Sunday Only! | 1.49 | 1.49 | |
**** | General Mills Cocoa Puffs 11.8 oz | 1.67 | General Mills- Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp (any), Count Chocula, Dora the Explorer, Franken Berry Golden Grahams, Kix, Lucky Charms (any), Reese's Puffs, Trix, any two (2), $1/2 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 1.17 |
**** | General Mills Cocoa Puffs 11.8 oz | 1.67 | General Mills cereals listed, any Boo Berry, Cinnamon Toast Crunch, Cocoa Puffs, Cookie Crisp, Count Chocula, Dora the Explorer, Franken Berry, Golden Grahams, Kix, Lucky Charms, Reese's Puffs, or Trix $1/2 (11-7-09) SS-9/27 | 1.17 |
**** | General Mills Cocoa Puffs 11.8 oz or General Mills Cheerios Plain 8.9 oz | 1.67 | General Mills- Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties, $1/2 DND DNT (10-31-2009) GroupA-10/1 *Print it twice | 1.17 |
**** | General Mills Cocoa Puffs 11.8 oz or General Mills Cheerios Plain 8.9 oz | 1.67 | General Mills Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs, Cocoa Puffs Combos, Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix, Lucky Charms (any), Oatmeal Crisp(any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties $1/3 (11-14-09) SS2-10/4 | 1.34 |
*** | Hershey's Syrup 18.5 to 24 oz | 2.49 | 2.49 | |
*** | Hidden Valley Ranch Salad Dressing 24 oz | 4.89 | 4.89 | |
*** | Kellogg's Rice Krispies 12 oz | 1.99 | 1.99 | |
*** | Ken's Salad Dressing 16 oz | 2.00 | 2.00 | |
*** | Kraft Deluxe Macaroni and Cheese | 2.00 | 2.00 | |
**** | Kraft Macaroni & Cheese 7.25 oz *Saturday & Sunday Only! Limit 15 | .33 | .33 | |
*** | OvenJoy Sandwich Bread | .99 | .99 | |
*** | Pepperidge Farm Cookies 3 to 8.6 oz | 2.00 | Pepperidge Farm Cookies 3 oz or larger any .55/1 (11-30-09) SS-9/27 | 1.00 |
*** | Pringles Potato Crisps | 1.25 | Pringles cans, any 180g or larger $1/4 (10-31-09) PG-9/27 | 1.00 |
*** | Progresso Vegetable Classics Soup 18.5 to 19 oz | 1.67 | Progresso Soups, any three (3), $1.10/3 DND DNT (10-31-2009) GroupA-10/1 AND GroupB-10/1 Print each twice | 1.30 |
*** | Progresso Vegetable Classics Soup 18.5 to 19 oz | 1.67 | Progresso Soups, any flavor .50/2 (11-7-09) SS3-9/13 AND SS2-10/4 | 1.17 |
*** | Quaker Granola Bars | 2.50 | Quaker Chewy Granola Bars, any two (2), $1/2 (12-31-2009) Group C-9/1 *Print it twice | 2.00 |
*** | Quaker Granola Bars | 2.50 | Quaker Chewy Granola Bars, any boxes .75/2 (10-10-09) RP-8/30 | 1.50 |
*** | Quaker Granola Bars | 2.50 | Quaker True Delights Granola Bars, any box $1/1 (10-31-09) RP-8/23 | 1.50 |
*** | Rice or Pasta Roni | .99 | .99 | |
*** | Safeway Variety Beans 15 to 15.5 oz | .99 | .99 | |
*** | Wish Bone Salad Dressing 16 oz | 2.69 | Wish Bone Salad Dressing 1.25/2 @ Group C *Print it twice | 2.07 |
*** | Haagen-Dazs FIVE Ice Cream 14 to 16 oz If this variety is included | 3.00 | Haagen-Dazs FIVE, any 14 oz, $1/1 (10-31-2009) GroupA-10/1 *Print it twice | 2.00 |
*** | Gorton's Large or Value Pack Seafood 17.3 to 24.5 oz | 3.99 | Gorton's Item any .40/1 (11-22-09) SS1-9/13 | 2.99 |
*** | Breyer's Ice Cream 1.5 qt | 2.99 | 2.99 | |
*** | Healthy Choice Meals or steamers Must buy 5 or more | 1.99 | 1.99 | |
*** | Centrum for Women Selected Varieties | 9.99 | Centrum Vitamins $2/1 @ Group C *Print it twice | 7.99 |
*** | Caltrate Selected Varieties | 9.99 | Caltrate, any except 30 count, $1/1 (10-31-2009) Group C-5/10 *Print it twice | 8.99 |
*** | Centrum for Women Selected Varieties | 9.99 | Centrum, any except 30 ct. $1/1 (10-31-09) RP-8/16 | 8.99 |
*** | Close-Up Toothpaste 6.0 oz | .99 | .99 | |
***** | Dial Liquid Hand Soap 7.5 oz | .99 | Dial Foaming Hand Wash Liquid Hand Soap or Multi-bar pack, any .35/1 (10-31-09) SS-8/16 AND SS-10/4 | FREE |
*** | Snuggle Liquid Fabric Softener 32 ld or Sheets 70 ct | 3.99 | Snuggle Fabric Softener or Sheets, any, $1/1 (11-15-2009) GroupA-10/1 *Print it twice | 2.99 |
**** | Snuggle Liquid Fabric Softener 32 ld or Sheets 70 ct | 3.99 | Snuggle Liquid Fabric Softener (32 ld or larger) or Sheets (70 ct or larger) $3/1 (11-15-09) RP-10/4 | .99 |
***** | Buy any 5, Save $5 Mix and Match | Prices are listed before/after promo | ||
**** | Mott's Apple Juice 64 oz | 1.88/.88 | .88 | |
***** | Nestle Juicy Juice | 2.49/1.49 | Nestle Juicy Juice Product, any .75/1 (11-1-09) RP-8/9 | .49 |
*** | Capri Sun 10 pk | 2.49/1.49 | 1.49 | |
*** | Langers Cranberry Cocktail 64 oz | 2.49/1.49 | 1.49 | |
*** | Ocean Spray 100% Juice 64 oz or 4 pk | 2.99/1.99 | 1.99 | |
*** | IZZE 4 pk | 2.99/1.99 | 1.99 |
- Load e-coupons onto your Safeway store card at the following places (NOT to be combined with manufacturer coupons)
HERE AND HERE
Thanks, PYP!
No comments:
Post a Comment